Category
Moisture Removal Compressed Air Filter
Moisture Removal Compressed Air Filter made by PSI Filtration Series: PG Series: Aluminum die cast filter PF Series: Car
Basic Info.
Model NO. | PG216AO |
Weight | 2.5 Kgs |
Air Flow Rate | 3.6nm³/Min |
Transport Package | Paper Carton |
Specification | 120x58x252mm |
Trademark | PSI |
Origin | China |
HS Code | 8419399090 |
Production Capacity | 1500PCS/Month |
Product Description
Moisture Removal Compressed Air Filter made by PSI FiltrationSeries:
PG Series: Aluminum die cast filter
PF Series: Carbon steel flange filter
Differential material and higher pressure Compressed Air Filter available upon requestDesigned to meet your needs
PSI Coalescing filter
Model | Air Flow NM³/Min | Air Connection | Dimension (mm) | Weight | Filter Element | |||||
A | B | C | D | E | Kg | Model | Qty | |||
PG60AO | 1 | Rc 1/2" | 89 | 42 | 160 | / | 95 | 1.1 | PSH017** | 1 |
PG108AO | 1.8 | Rc 1/2" | 89 | 42 | 193 | / | 130 | 1.5 | PSH030** | 1 |
PG216AO | 3.6 | Rc 3/4" | 120 | 58 | 252 | / | 172 | 2.5 | PSH058** | 1 |
PG288AO | 4.8 | Rc 1" | 120 | 58 | 352 | / | 272 | 3.2 | PSH145** | 1 |
PG522AO | 8.7 | Rc 1-1/2" | 120 | 58 | 352 | / | 272 | 3.2 | PSH145** | 1 |
PG792AO | 13.2 | Rc 2" | 162 | 74 | 424 | 180 | 320 | 6.6 | PSH220** | 1 |
PG1200AO | 20.0 | Rc 2" | 162 | 74 | 738 | 180 | 625 | 10.9 | PSH330** | 1 |
PG1548AO | 25.8 | Rc 3" | 200 | 90 | 488 | 180 | 400 | 12.9 | PSH430** | 1 |
PG2400AO | 40.0 | Rc 3" | 200 | 90 | 749 | 180 | 625 | 17.5 | PSH620** | 1 |
Oil Contained: 0.6mg/m³
Working Hours: 8000 hours
PSI Air Filter Packing:PSI Air Filter Application
About PSI Introduction
PSI Filtration (Hangzhou) is the ONLY factory in Asia set by PSI Global, specializes in providing our customers with a complete line of compressor filters, air dryers and replacement filter elements. The quality compressed air filter elements we manufactured cover Parker DH,Atlas, Ingersoll Rand, Hankison, Sullair etc.