7.5HP 5.5kw Oil Lubricate 10bar 12.5bar Piston Air Compressor Belt Driven with Belt Guard Compressor Parts
Basic Info.
Model NO. | W-0.67/10 |
Drive Method | Belt Driven with Belt Guard |
Application 1 | Mine, Oil Field Chemicals, Ship, Climbing, Water S |
Can We Only Order The Compressor Pump | Yes, Only Air Compressor Pump Can Be Ordered |
Application of Air Compressor | Filling Station Can Be Used for Fire Brigade Diver |
Features of Air Compressor | Small Size, Lightweight, Easy to Move Quickly |
Power | 5.5kw/ 7.5HP |
Working Pressure | 10bar |
Motor Protection Level | IP 54 IP55 High Quality Motor |
Cooling Method | Air Cooling (Fan Cooling) |
Model | W-0.67/10 |
Air Delivery | 0.67m3/Min |
Product Name | Piston Air Compressor with Air Tank |
Transport Package | Professional Exporting Wooden Package |
Specification | 1560*980*1000mm |
Trademark | Keepwin |
Origin | China |
HS Code | 8414804090 |
Production Capacity | 2000sets/Month |
Product Description
Oil-inject Piston Air Compressor with air tank
Portable industrial silent oil free piston air compressor for sale
Description of air compressor
1) The air compressor carefully designed and manufactured for filling 20MPa-30MPa pressure air cylinders.
2) This is a kind of high-pressure air inflatable equipment available for breathing air. The device has a small size, light weight, easy maintenance, and friendly at moving and operation.
3) Output air non-toxic, odorless. Suitable for filling high pressure air displacement and small and medium-sized gas station
>>>Features of air compressor
1) Well-designed specifically for small and medium-sized users;
2) The operation is simple, convenient, and less prone to failure;
3) Designed for filling the air available for breathing;
4) Guarantee inflatable gas pure health, no the oil tasteless displacement, high-pressure air filling quickly;
5) Practices can be achieved without power, and to facilitate the fieldwork;
6) Small size, lightweight, easy to move quickly;
7) Cost-effective, economical and practical.
>>Application of air compressor
1) Filling station can be used for fire brigade divers base inflatable station,
2) mine, oil field chemicals, ship, climbing, water sports center industry for human rescue,
3) fire fighting, rescue, underwater operations breathing gas filling is ideal in rescue equipment.
>>>Specifications of Piston Air Compressor
Air Compressor Pump
1. Air capacity: 6.5- 40.7c.f.m/min
2. working pressure: 8bar / 10bar / 12.5bar
3. Power:1.1-7.5kw
Model | Generator | Cylinder | F.A.D | Working | Tank volume | |
---|---|---|---|---|---|---|
Air delivery | pressure | |||||
KW | HP | Bore and cylinder no.(mm) | M3/min | Mpa | L | |
V-0.2/12.5 | 2.2 | 3 | 65×1/51×1 | 0.2 | 12.5 | 65 |
W-0.6/12.5 | 4 | 5.5 | 80×2/65×1 | 0.6 | 12.5 | 80 |
V-0.42/12.5 | 4 | 5.5 | 105×1/55×1 | 0.42 | 12.5 | 80 |
V-0.53/12.5 | 4 | 5.5 | 105×1/55×1 | 0.53 | 12.5 | 80 |
W-0.67/10 | 5.5 | 7.5 | 105×1/55×1 | 0.6 | 10 | 80 |
W-0.8/14.5 | 7.5 | 10 | 90×2/65×1 | 0.8 | 14.5 | 120 |
W-0.9/12.5 | 7.5 | 10 | 90×2/65×1 | 0.9 | 12.5 | 120 |
V-1.05/10 | 7.5 | 10 | 105×2/55×2 | 1.05 | 10 | 160 |
V-0.8/12.5 | 7.5 | 10 | 105×2/55×2 | 0.8 | 12.5 | 120 |
V-1.05/10 | 7.5 | 10 | 105×2/55×2 | 1.05 | 10 | 160 |
V-0.8/12.5 | 7.5 | 10 | 105×2/55×2 | 0.8 | 12.5 | 160 |
V-1.05/10 | 7.5 | 10 | 105×2/55×2 | 1.05 | 10 | 500 |
V-0.9/14.5-K | 7.5 | 10 | 120×2/63.5×2 | 0.9 | 14.5 | 160 |
V-1.2/10-K | 7.5 | 10 | 120×2/63.5×2 | 1.2 | 10 | 160 |
V-1.2/10-K | 7.5 | 10 | 120×2/63.5×2 | 1.2 | 10 | 300 |
V-1.05/12.5-K | 7.5 | 10 | 120×2/63.5×2 | 1.05 | 12.5 | 300 |
V-1.05/12.5-K | 7.5 | 10 | 120×2/63.5×2 | 1.05 | 12.5 | 330 |
Z-1.6/10 | 11 | 15 | 155×1/85×1 | 1.6 | 10 | 330 |
W-1.6/12.5 | 11 | 15 | 105×2/75×1 | 1.6 | 12.5 | 330 |
W-2.0/10 | 15 | 20 | 120×2/82×1 | 2 | 10 | 330 |
W-2.4/14.5 | 18.2 | 25 | 140×2/90×1 | 2.4 | 14.5 | 330 |
1. Professional exporting wooden packing.
30 Bar 2m3/min Air Cooling Stage Piston Air Compressor for Piping Pressure Test
Technical Parameter for PET Oil-free Piston Air Compressor
Model | Air Delivery | Working Pressure | Compressed Stages | Motor power | Speed | Dimension (L*W*H) | Weight |
m3/min | bar | kw | rpm | mm | Kg | ||
VW-2.0/30 | 2.0 | 3.0 | 3 | 22 | 620 | 2178*1060*1060 | 690 |
WW-4.0/30 | 4.0 | 2*22 | 3718*1108*1208 | 1380 | |||
WW-6.0/30 | 6.0 | 2*22 | 2168*1058*2008 | 1380 | |||
WW-8.0/30 | 8.0 | 3*22 | 5608*1108*1208 | 2070 | |||
VW-2.0/40 | 2.0 | 4.0 | 22 | 2178*1060*1060 | 690 | ||
WW-4.0/40 | 4.0 | 2*22 | 3718*1108*1208 | 1380 | |||
WW-6.0/40 | 6.0 | 2*22 | 2168*1058*2008 | 1380 | |||
WW-8.0/40 | 6.0 | 3*22 | 5608*1108*1208 | 2070 |
*Structure by into trachea-shaped valve and exhaust valve combinations, the main features below :air through the intake manifold valve cavity, along the tangent of the valve flow, impact of approximate straight lines, air valves and flow resistance greatly reduces, so it could provide low noise, long service life.
*Because of the inlet valve inside the vertical spatial distribution, inlet of the valve flow area increased, the valve flow rate and lower drag coefficient, inspiratory volume increase volume efficiency, reduced energy consumption.
*Intake and exhaust valves is the reed valve and strip-type valves fixed unlimited free elastic beam opening and closing movements, without friction and clearance volume small so kotech combined air valve has excellent dynamic performance and reliability.
Diesel engine driven Air Compressor
Air Cooling 40bar Oil-Free PET Bottle blowing Piston Air Compressor with skid mounted air dryer and air tank
Especially suitable for: water and electricity, PET bottle blowing, leak detection, mili tary and other fields
1. Valve materials are made of Sweden stainless steel band.
2. In order to ensure that air compressors highly reliable, using redundant design principles, setting multiple protection measures: unloading, down the drain, exhaust, ensure that the zero-pressure start.
3. Timed drain valve: Drainage and drainage at a time interval can be adjusted. Ensure that the captain of an air compressor runs continuously between regular drainage, effectively preventing water from too much liquid strike accidents.
4. Low exhaust temperature(10.0Mpa exhaust pressure, exhaust air temperature ≤170 degrees, the temperature of exhaust air is above the ambient temperature of 15-20 ºC from aftercooler )
5. Fuel consumption per hour less than 0.143/kw.
6. High reliability and long maintenance period, very low fuel, low energy consumption and so on, greatly reducing the overall general operating costs.